« Return to The Lemon Run
Event Name | Location | Amount |
Team Ozi (2018) | Philadelphia, PA | $4,212 |
Hatzel & Buehler and Bluestone Communications | Philadelphia, PA | $7,725 |
Isabella's Cheerleaders | Philadelphia, PA | $1,295 |
Limonada | Philadelphia, PA | $458 |
#patchesforJax | Philadelphia, PA | $1,835 |
Team Claire 2018 | Philadelphia, PA | $2,560 |
Franklin-Griffith Wholesale Electrical Supplies's Team | Philadelphia, PA | $515 |
Team Haas - 2018 | Philadelphia, PA | $830 |
RickLezenby | Philadelphia, PA | $110 |
Team GEO | Philadelphia, PA | $920 |
Pat's Heart and Soles | Philadelphia, PA | $2,460 |
Team Dave-O | Philadelphia, PA | $5,965 |
Olson Avengers | Philadelphia, PA | $8,880 |
Izzy's Infantry | Philadelphia, PA | $1,520 |
The Citrus SuperHeroes | Philadelphia, PA | $520 |
TeamDanny | Philadelphia, PA | $100 |
LMEA Lemons | Philadelphia, PA | $722 |
TEAM BROOKE | Philadelphia, PA | $2,165 |
Team P | Philadelphia, PA | $585 |
Robert's Run | Philadelphia, PA | $100 |
Pages