« Return to The Lemon Run
Event Name | Location | Amount |
Abigail's Athletes | Philadelphia, PA | $1,505 |
TeamCameron | Philadelphia, PA | $885 |
William's Team | Philadelphia, PA | $401 |
TTNLP | Philadelphia, PA | $50 |
Tito's/Breakthru 's Team | Philadelphia, PA | $175 |
Taelor's Fundraising page | Philadelphia, PA | $145 |
Team GUSTO 2018 | Philadelphia, PA | $2,975 |
Chatty Cathys | Philadelphia, PA | $105 |
Illemonati | Philadelphia, PA | $220 |
Summer Strong - Lemon Run 2018 | Philadelphia, PA | $2,165 |
Lucy Belle's Rainbow | Philadelphia, PA | $300 |
The Lemon Rollers | Philadelphia, PA | $70 |
InCorp Services, Inc.'s Team | Philadelphia, PA | $80 |
Sila's Team | Philadelphia, PA | $50 |
Run for Children! (Team Schwarz-Childress-Browne) | Philadelphia, PA | $125 |
Canon Financial Services, Inc. * *Picture a Cure | Philadelphia, PA | $11,359 |
Illuminations, Inc.'s Team | Philadelphia, PA | $25 |
EisnerAmper | Philadelphia, PA | $350 |
Young Professionals of Alex's Lemonade | Philadelphia, PA | $55 |
Peloton65 | Philadelphia, PA | $702 |
Pages