« Return to Stands and Events
Event Name | Location | Amount |
Nassau's Lemonade Stand | Poughkeepsie, NY | $1,810 |
SWS Lemonade Stand | Charlotte, NC | $776 |
Alpha Epsilon Delta UIUC Lemonade Stand | Urbana, IL | $276 |
AMAZING PALS LEMONADE STAND | Uniontown, OH | $313 |
"BF Lemons of Love" | Lawrenceville, NJ | $144 |
Applebee's Neighborhood Grill and Bar 2025 | any, AL | $25 |
Cromwell High NHS Lemonade Stand! | cromwell, CT | $22 |
Madisons Lemonade Stand | Clayton, NJ | $366 |
Riley County 3rd Grade Lemonade Stand | Riley, KS | $25 |
Dimensional Innovations Lemonade Stand | Shawnee, AR | $458 |
Addie’s 2nd Annual Lemonade Stand | Media, PA | $1,448 |
Syndax's Lemonade Stand | New York, New York, NY | $2,185 |
Fairlands 5th Graders' Lemonade Stand | Pleasanton, CA | $510 |
Hazel’s Lemonade Stand | Fremont, OH | $52 |
FRE Lemonade Days 178 | Red Lion, PA | $50 |
Jacob and Rebecca's Lemonade Stand | Poughkeepsie, NY | $1,744 |
Chaires SGA fundraiser for ALSF | Tallahassee, FL | $1,076 |
Ethan’s Lemonade Stand | Middletown, DE | $50 |
Ben’s Lemonade Stand | Cold Spring Harbor, NY | $6,018 |
Sequoya Fundraising for Childhood Cancer Research | Los Alamos, NM | $301 |
Pages