« Return to Lemonade Days
Event Name | Location | Amount |
Juno Wolff Lemonade Stand - Latrobe | Latrobe, PA | $2,074 |
Kara's Lemonade Stand | Yucaipa, CA | $943 |
Kelly's Lemonade Stand | ARDMORE, PA | $912 |
Kendra Scott NOLA's Lemonade Stand | New Orleans, LA | $391 |
Landons Lemondae Stand | Council Bluffs, IA | $185 |
Lehigh Valley Academy's Alex's Lemonade Stand | Bethlehem, PA | $1,389 |
LeMAZEonaders | Media, PA | $485 |
Lemonade Days for Daws | Hilton Head Island, SC | $726 |
Lemontastic | Menlo Park, CA | $874 |
Lexi's Lemonade Stand | Medina, OH | $3,438 |
Lovers Lane Lemonade Stand | Saint Joseph, MO | $2,324 |
Magic Yarn/ Pediatric Cancer fundraiser | Concord, CA | $145 |
Malta Ave Student Council Lemonade Stand | Ballston Spa, NY | $535 |
Mifflin Mustangs vs Childhood Cancer | Philadelphia, PA | $430 |
Mrs. Bruning's Class | Ogdensburg, NJ | $459 |
Murray Family Lemonade Stand | Helena, MT | $445 |
N & T Lemonade Stand | stow, OH | $56 |
PS 18 Lemonade Stand | Queens Village, NY | $1,163 |
Redbird Lemonade Stand | Metamora, IL | $2,743 |
Shaker Road Lemonade Stand | Loudonville, NY | $750 |
Pages