« Return to Lemonade Days
Event Name | Location | Amount |
Henry's Lemonade Stand | WELLESLEY HLS, MA | $595 |
Ellie Strong 2024 | Wheaton, IL | $1,675 |
Zack’s Lemonade Stand IHO his brother Sam (Leukemia Survivor) | Palo alto, CA | $75 |
Keylen’s Lemonade Stand | Laurinburg, NC | $2,647 |
Northwestern Mutual Interns Lemonade Stand | Pittsburgh, PA | $880 |
10 Year Anniversary Stand | Bethlehem, PA | $1,197 |
Alex's Lemonade Stand | Orefield, PA | $153 |
AMAZING PALS LEMONADE | Uniontown, OH | $1,020 |
Autumn's Lemonade Stand for a Cure | Albuquerque, NM | $6,925 |
Baltimore Marriott Inner Harbor Lemonade Stand | Baltimore, MD | $1,834 |
Brooks, Elliott & Echo's Lemonade Stand | Cleveland, OH | $6,145 |
Caruso Elementary School | Keansburg, NJ | $351 |
Emilie's Lemonade Stand for a Cure | Albuquerque, NM | $324 |
Family Fun Day | MILLBRAE, CA | $300 |
Hunter and Logan's Lemonade Stand for a Cure | Albuquerque, NM | $458 |
Isla's Lemonade Stand for a Cure | Albuquerque, NM | $662 |
Katelyn's Lemonade Stand for a Cure | Albuquerque, NM | $247 |
Lemon Sm:)es 2024 | Columbus, NE | $11,760 |
Madeline and Grant's Lemonade Stand for a Cure | Albuquerque, NM | $522 |
Mercy in a Cup! | Havertown, PA | $555 |
Pages