ALSF Childhood Cancer Research Grants
With your support, we have been able to fund outstanding research, leading toward cures and improved quality of life for children with cancer. Browse through more than 1,500 funded projects below.
Use the search tool to refine your results. You can also click on a heading to sort by project title, institution name, or year the grant was awarded. Click on the project title to read more information.
You can learn about ALSF's grant review process here.
ALSF Funded Research Projects
Project Title | Institution / Principal Investigator(s) | Grant Type | Year | State |
---|---|---|---|---|
Physical Properties of Drug-Resistant Leukemia Cells | Children’s Hospital Los Angeles / Yong-mi Kim, MD/PhD | Innovation Grants | 2018 | California |
Targeting the ALT Pathway to Induce Synthetic Lethality and Treat Poor Outcome Pediatric Tumors | University of California, Davis / Wolf-Dietrich Heyer, PhD | Innovation Grants | 2018 | California |
Alternative Splicing Driven by MYCN Activates RAS-MAPK in Neuroblastoma | University of California San Francisco / William Weiss, MD/PhD | Innovation Grants | 2018 | California |
RNA-ECS to Quantify Rare Clonal RNA Species at Diagnosis, Remission and Relapse from the COG AAML1031 Study | Washington University / Todd Druley, MD/PhD | Innovation Grants | 2018 | Missouri |
Targeting Glutamine Addiction in Diffuse Intrinsic Pontine Gliomas (DIPGs) | University of Michigan / Sriram Venneti, MD/PhD | Innovation Grants | 2018 | Michigan |
RNA Methylation in Metabolically Disrupted Pediatric Cancers | University of Texas Health Science Center at San Antonio / Patricia Dahia, MD/PhD | Innovation Grants | 2018 | Texas |
Is SIRT5 a Therapy Target in Acute Lymphoblastic Leukemia? | University of Utah / Michael Deininger, MD/PhD | Innovation Grants | 2018 | Utah |
Targeting Oncogenic RAS in Pediatric Leukemia | Dana-Farber Cancer Institute / Loren Walensky, MD/PhD | Innovation Grants | 2018 | Massachusetts |
Identifying New Therapeutic Targets in Fibrolamellar Hepatocellular Carcinoma | Stanford University / Julien Sage, PhD | Innovation Grants | 2018 | California |
Modeling and Therapeutic Targeting of p21-Activated Kinase Members in High-Risk Rhabdomyosarcoma | Baylor College of Medicine / Jason Yustein, MD/PhD | Innovation Grants | 2018 | Texas |
Pages
- 1
- 2