As a family affected by childhood cancer, you know firsthand the importance of raising awareness and funds to help support childhood cancer research.
Use the power of your experience to make a difference in the life of your hero and all kids battling the disease. Explore ideas for lemonade stands, athletic events, and other types of fundraisers. Registration is free, and there is no minimum fundraising requirement.
Planning a large-scale event or need help deciding how to get involved? Let’s work together! Contact us at [email protected] with questions.
Lemonade Stands, Events, and Virtual Fundraisers
Donation Opportunities
Looking to volunteer? Find out more here.
Looking to share your hero's story? Fill out the form here.
Check out events with recent donations!
| Name | Location | Members | Miles | Raised |
|---|---|---|---|---|
| Auggie Strong 2026 | Turlock , CA | 7 | 208.70246246457 | $1,108 |
| Miles for Max 2026 | Ashland , OH | 34 | 2612.6757043451 | $4,153 |
| Cristiano Crushing Cancer 2026 | Seattle, WA | 6 | 340.7699996233 | $1,874 |
| Little BWS Warriors 2026 | Lehigh Acres, FL | 4 | 368.45251309872 | $293 |
| Asher's Stormtroopers 2026 | Delaware, OH | 28 | 1632.0175543875 | $6,732 |
| Let's Make Lemonade! | Richfield, WI | 9 | 362.1499980092 | $7,416 |
| Team Henry Strong 2026 | Fresno , CA | 39 | 1122.401974842 | $3,192 |
| Team Deven 2026 | Folsom, CA | 7 | 307.70999956131 | $763 |
| Squeeze the Day: Miles of Hope for Dax | Glen Carbon, IL | 17 | 531.97675436735 | $8,863 |
| Team Madelynn 2026 | Central, SC | 5 | 87.847711965442 | $20,152 |













